Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: GBPUSD
Period: H1 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=1
startTradeMin=0
useEndTrade=false
stopTradeHour=4
stopTradeMin=0
stopTradeFridayHour=16
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=38
minTakeProfit=400
profitTrendChange=false
stopLoss=0
sleepNextBars=24
lifeTimePos=5940
candleFilter=2300
useTrail=true
startTrail=100
useAverage=true
pipDD=1000
averageProfitProc=4.5
volumeAvgPos=true
ind1=SAR indicator settings
sarStep=1.42
sarMaximum=0.95
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=16
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=2
numBuff=0
fast_ema_period=244
slow_ema_period=216
signal_period=230
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=845
i_1=Hedging module settings
useHedge=false
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=true
useDateFixingTargetValue=false
dateFixingTargetValue=1514938200
targetProfitPair=8.0
targetProfitDate=1
i_3=Panel settings
showInfoPanel=true
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=true
soundOpen=open_pos_eng.wav
useSoundProfit=true
soundProfit=fixed_profit_eng.wav
useSoundLoss=true
soundLoss=fixed_loss_eng.wav
useSoundHedge=true
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 69%
Bars: 23846 Ticks: 5690404 Symbols: 1
Total Net Profit: 39 159.42 Balance Drawdown Absolute: 0.80 Equity Drawdown Absolute: 260.33
Gross Profit: 40 788.05 Balance Drawdown Maximal: 330.69 (1.66%) Equity Drawdown Maximal: 4 623.78 (9.71%)
Gross Loss: -1 628.63 Balance Drawdown Relative: 2.20% (306.24) Equity Drawdown Relative: 17.94% (3 070.82)
Profit Factor: 25.04 Expected Payoff: 352.79 Margin Level: 4263.31%
Recovery Factor: 8.47 Sharpe Ratio: 0.77 Z-Score: 1.46 (85.57%)
AHPR: 1.0146 (1.46%) LR Correlation: 0.97 OnTester result: 0
GHPR: 1.0145 (1.45%) LR Standard Error: 2 799.81
Total Trades: 111 Short Trades (won %): 52 (88.46%) Long Trades (won %): 59 (91.53%)
Total Deals: 222 Profit Trades (% of total): 100 (90.09%) Loss Trades (% of total): 11 (9.91%)
Largest profit trade: 2 063.28 Largest loss trade: -329.12
Average profit trade: 407.88 Average loss trade: -148.06
Maximum consecutive wins ($): 20 (7 556.80) Maximum consecutive losses ($): 1 (-329.12)
Maximal consecutive profit (count): 7 556.80 (20) Maximal consecutive loss (count): -329.12 (1)
Average consecutive wins: 8 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.92 Correlation (Profits,MAE): 0.22 Correlation (MFE,MAE): 0.1631
Graph
Minimal position holding time: 0:13:40 Maximal position holding time: 551:00:00 Average position holding time: 51:04:20
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.30 09:00:002GBPUSDsell0.33 / 0.331.507971.501752015.01.30 09:00:00filledIS 2.0
2015.01.30 16:00:003GBPUSDbuy0.33 / 0.331.505592015.01.30 16:00:00filled
2015.02.12 14:00:004GBPUSDsell0.33 / 0.331.533701.520792015.02.12 14:00:00filledIS 2.0
2015.02.17 11:29:405GBPUSDbuy0.33 / 0.331.533372015.02.17 11:29:40filled
2015.02.18 13:00:006GBPUSDsell0.33 / 0.331.542271.531522015.02.18 13:00:00filledIS 2.0
2015.02.20 02:46:407GBPUSDbuy0.33 / 0.331.542072015.02.20 02:46:40filledsl 1.54207
2015.02.24 21:00:008GBPUSDsell0.33 / 0.331.544681.533202015.02.24 21:00:00filledIS 2.0
2015.02.27 01:27:409GBPUSDbuy0.33 / 0.331.541242015.02.27 01:27:40filledsl 1.54124
2015.03.19 19:00:0010GBPUSDbuy0.35 / 0.351.473721.516222015.03.19 19:00:00filledIS 2.0
2015.03.20 08:07:4011GBPUSDsell0.35 / 0.351.475432015.03.20 08:07:40filledsl 1.47543
2015.05.01 12:00:0012GBPUSDsell0.34 / 0.341.528971.524972015.05.01 12:00:00filledIS 2.0
2015.05.01 15:11:4013GBPUSDbuy0.34 / 0.341.524972015.05.01 15:11:40filledtp 1.52497
2015.05.21 15:00:0014GBPUSDsell0.33 / 0.331.568161.547212015.05.21 15:00:00filledIS 2.0
2015.05.22 03:08:4015GBPUSDbuy0.33 / 0.331.566512015.05.22 03:08:40filledsl 1.56651
2015.06.03 13:00:0016GBPUSDbuy0.34 / 0.341.527211.537492015.06.03 13:00:00filledIS 2.0
2015.06.04 02:22:4017GBPUSDsell0.34 / 0.341.532352015.06.04 02:22:40filledsl 1.53235
2015.07.20 13:00:0018GBPUSDbuy0.34 / 0.341.555531.567232015.07.20 13:00:00filledIS 2.0
2015.07.21 04:45:4019GBPUSDsell0.34 / 0.341.555552015.07.21 04:45:40filledsl 1.55555
2015.07.21 13:00:0020GBPUSDsell0.34 / 0.341.555451.551452015.07.21 13:00:00filledIS 2.0
2015.07.23 19:13:4021GBPUSDbuy0.34 / 0.341.551452015.07.23 19:13:40filledtp 1.55145
2015.07.28 12:00:0022GBPUSDbuy0.35 / 0.351.558211.562212015.07.28 12:00:00filledIS 2.0
2015.07.28 19:12:4023GBPUSDsell0.35 / 0.351.562212015.07.28 19:12:40filledtp 1.56221
2015.08.04 10:00:0024GBPUSDsell0.35 / 0.351.560121.556122015.08.04 10:00:00filledIS 2.0
2015.08.04 17:30:4025GBPUSDbuy0.35 / 0.351.556122015.08.04 17:30:40filledtp 1.55612
2015.08.06 15:00:0026GBPUSDbuy0.36 / 0.361.549041.565012015.08.06 15:00:00filledIS 2.0
2015.08.07 04:40:4027GBPUSDsell0.36 / 0.361.550562015.08.07 04:40:40filledsl 1.55056
2015.08.12 08:00:0028GBPUSDbuy0.36 / 0.361.555981.561532015.08.12 08:00:00filledIS 2.0
2015.08.12 15:18:4029GBPUSDsell0.36 / 0.361.561532015.08.12 15:18:40filledtp 1.56153
2015.08.18 13:00:0030GBPUSDsell0.36 / 0.361.568901.556192015.08.18 13:00:00filledIS 2.0
2015.08.18 21:41:0031GBPUSDbuy0.36 / 0.361.566592015.08.18 21:41:00filledsl 1.56659
2015.09.15 19:00:0032GBPUSDbuy0.37 / 0.371.535011.547042015.09.15 19:00:00filledIS 2.0
2015.09.16 13:00:0033GBPUSDsell0.37 / 0.371.540191.532902015.09.16 13:00:00filledIS 2.0
2015.09.16 22:22:4034GBPUSDsell0.37 / 0.371.548242015.09.16 22:22:40filledsl 1.54824
2015.09.22 16:33:4035GBPUSDbuy0.37 / 0.371.540172015.09.22 16:33:40filled
2015.10.13 13:00:0036GBPUSDbuy0.39 / 0.391.524671.538702015.10.13 13:00:00filledIS 2.0
2015.10.14 08:00:0037GBPUSDsell0.39 / 0.391.528261.520002015.10.14 08:00:00filledIS 2.0
2015.10.14 10:17:4038GBPUSDsell0.39 / 0.391.527522015.10.14 10:17:40filledsl 1.52752
2015.10.22 13:00:0039GBPUSDsell0.39 / 0.391.546232015.10.22 13:00:00filledIS 2.0_avg
2015.10.27 17:00:0040GBPUSDbuy0.39 / 0.391.530272015.10.27 17:00:00filled
2015.10.27 17:00:0041GBPUSDbuy0.39 / 0.391.530272015.10.27 17:00:00filled
2015.11.03 17:00:0042GBPUSDbuy0.41 / 0.411.536431.549662015.11.03 17:00:00filledIS 2.0
2015.11.04 00:01:4043GBPUSDsell0.41 / 0.411.541682015.11.04 00:01:40filledsl 1.54168
2015.11.17 12:00:0044GBPUSDbuy0.42 / 0.421.521141.525142015.11.17 12:00:00filledIS 2.0
2015.11.18 22:00:4045GBPUSDsell0.42 / 0.421.522712015.11.18 22:00:40filledsl 1.52271
2015.12.01 19:00:0046GBPUSDbuy0.42 / 0.421.507201.512502015.12.01 19:00:00filledIS 2.0
2015.12.03 20:29:4047GBPUSDsell0.42 / 0.421.512502015.12.03 20:29:40filledtp 1.51250
2015.12.29 14:00:0048GBPUSDbuy0.44 / 0.441.482401.493492015.12.29 14:00:00filledIS 2.0
2015.12.30 09:11:4049GBPUSDsell0.44 / 0.441.482802015.12.30 09:11:40filledsl 1.48280
2015.12.31 18:00:0050GBPUSDbuy0.44 / 0.441.473981.484862015.12.31 18:00:00filledIS 2.0
2016.01.04 10:18:4051GBPUSDsell0.44 / 0.441.474482016.01.04 10:18:40filledsl 1.47448
2016.01.15 10:00:0052GBPUSDbuy0.45 / 0.451.438461.445902016.01.15 10:00:00filledIS 2.0
2016.01.21 14:00:0053GBPUSDbuy0.46 / 0.461.411972016.01.21 14:00:00filledIS 2.0_avg
2016.01.22 15:00:0054GBPUSDsell0.46 / 0.461.432262016.01.22 15:00:00filled
2016.01.22 15:00:0055GBPUSDsell0.45 / 0.451.432262016.01.22 15:00:00filled
2016.02.09 19:00:0056GBPUSDsell0.47 / 0.471.448781.435082016.02.09 19:00:00filledIS 2.0
2016.02.10 05:13:2057GBPUSDbuy0.47 / 0.471.447602016.02.10 05:13:20filledsl 1.44760
2016.02.11 12:00:0058GBPUSDbuy0.47 / 0.471.446161.457792016.02.11 12:00:00filledIS 2.0
2016.02.12 02:33:4059GBPUSDsell0.47 / 0.471.446942016.02.12 02:33:40filledsl 1.44694
2016.03.10 16:00:0060GBPUSDbuy0.48 / 0.481.417671.424072016.03.10 16:00:00filledIS 2.0
2016.03.10 16:13:4061GBPUSDsell0.48 / 0.481.424072016.03.10 16:13:40filledtp 1.42407
2016.03.16 22:00:0062GBPUSDsell0.49 / 0.491.427091.405272016.03.16 22:00:00filledIS 2.0
2016.03.17 02:54:4063GBPUSDbuy0.49 / 0.491.426112016.03.17 02:54:40filledsl 1.42611
2016.03.22 09:00:0064GBPUSDsell0.49 / 0.491.439621.435622016.03.22 09:00:00filledIS 2.0
2016.03.22 09:42:4065GBPUSDbuy0.49 / 0.491.435662016.03.22 09:42:40filled
2016.04.01 13:00:0066GBPUSDbuy0.50 / 0.501.431581.442582016.04.01 13:00:00filledIS 2.0
2016.04.04 17:00:0067GBPUSDsell0.50 / 0.501.428681.417032016.04.04 17:00:00filledIS 2.0
2016.04.05 23:51:4068GBPUSDbuy0.50 / 0.501.416492016.04.05 23:51:40filledsl 1.41649
2016.04.12 13:11:4069GBPUSDsell0.50 / 0.501.432402016.04.12 13:11:40filled
2016.04.14 04:00:0070GBPUSDbuy0.53 / 0.531.417401.432252016.04.14 04:00:00filledIS 2.0
2016.04.15 14:00:0071GBPUSDsell0.52 / 0.521.418661.408992016.04.15 14:00:00filledIS 2.0
2016.04.15 16:00:0072GBPUSDbuy0.52 / 0.521.416462016.04.15 16:00:00filled
2016.04.15 16:17:4073GBPUSDsell0.53 / 0.531.417592016.04.15 16:17:40filled
2016.04.18 07:00:0074GBPUSDbuy0.53 / 0.531.416911.424142016.04.18 07:00:00filledIS 2.0
2016.04.18 17:24:4075GBPUSDsell0.53 / 0.531.424142016.04.18 17:24:40filledtp 1.42414
2016.05.12 17:00:0076GBPUSDsell0.53 / 0.531.451991.439442016.05.12 17:00:00filledIS 2.0
2016.05.13 07:18:4077GBPUSDbuy0.53 / 0.531.444472016.05.13 07:18:40filledsl 1.44447
2016.05.18 13:00:0078GBPUSDbuy0.55 / 0.551.441671.452362016.05.18 13:00:00filledIS 2.0
2016.05.18 14:06:4079GBPUSDsell0.55 / 0.551.452292016.05.18 14:06:40filled
2016.05.23 13:00:0080GBPUSDsell0.56 / 0.561.449061.445062016.05.23 13:00:00filledIS 2.0
2016.05.23 17:03:4081GBPUSDbuy0.56 / 0.561.448642016.05.23 17:03:40filledsl 1.44864
2016.05.31 05:00:0082GBPUSDsell0.56 / 0.561.469521.458702016.05.31 05:00:00filledIS 2.0
2016.05.31 10:59:4083GBPUSDbuy0.56 / 0.561.458702016.05.31 10:59:40filledtp 1.45870
2016.06.09 06:00:0084GBPUSDbuy0.59 / 0.591.450391.460042016.06.09 06:00:00filledIS 2.0
2016.06.20 02:43:4085GBPUSDsell0.59 / 0.591.451402016.06.20 02:43:40filled
2016.07.05 11:00:0086GBPUSDbuy0.65 / 0.651.315771.334022016.07.05 11:00:00filledIS 2.0
2016.07.07 21:00:0087GBPUSDbuy0.66 / 0.661.290172016.07.07 21:00:00filledIS 2.0_avg
2016.07.12 10:17:4088GBPUSDsell0.66 / 0.661.313842016.07.12 10:17:40filled
2016.07.12 10:17:4089GBPUSDsell0.65 / 0.651.313842016.07.12 10:17:40filled
2016.07.20 13:00:0090GBPUSDsell0.70 / 0.701.318661.306412016.07.20 13:00:00filledIS 2.0
2016.07.20 17:15:4091GBPUSDbuy0.70 / 0.701.318032016.07.20 17:15:40filledsl 1.31803
2016.07.25 17:00:0092GBPUSDbuy0.70 / 0.701.311451.329032016.07.25 17:00:00filledIS 2.0
2016.07.25 21:49:2093GBPUSDsell0.70 / 0.701.311862016.07.25 21:49:20filledsl 1.31186
2016.08.31 13:00:0094GBPUSDsell0.70 / 0.701.313101.305962016.08.31 13:00:00filledIS 2.0
2016.09.01 12:00:0095GBPUSDbuy0.70 / 0.701.325401.329402016.09.01 12:00:00filledIS 2.0
2016.09.01 17:00:4096GBPUSDsell0.70 / 0.701.329402016.09.01 17:00:40filledtp 1.32940
2016.09.08 13:00:0097GBPUSDsell0.70 / 0.701.335632016.09.08 13:00:00filledIS 2.0_avg
2016.09.13 18:00:0098GBPUSDbuy0.70 / 0.701.318132016.09.13 18:00:00filled
2016.09.13 18:00:0099GBPUSDbuy0.70 / 0.701.318132016.09.13 18:00:00filled
2016.09.23 08:00:00100GBPUSDbuy0.75 / 0.751.304221.312092016.09.23 08:00:00filledIS 2.0
2016.09.29 02:08:40101GBPUSDsell0.75 / 0.751.305272016.09.29 02:08:40filled
2016.09.30 13:00:00102GBPUSDsell0.76 / 0.761.296811.292812016.09.30 13:00:00filledIS 2.0
2016.09.30 16:02:40103GBPUSDbuy0.76 / 0.761.296762016.09.30 16:02:40filled
2016.10.17 01:00:00104GBPUSDbuy0.81 / 0.811.216771.227242016.10.17 01:00:00filledIS 2.0
2016.10.17 23:28:40105GBPUSDsell0.81 / 0.811.217792016.10.17 23:28:40filledsl 1.21779
2016.11.21 17:00:00106GBPUSDsell0.79 / 0.791.247831.230182016.11.21 17:00:00filledIS 2.0
2016.11.22 14:00:00107GBPUSDbuy0.79 / 0.791.245081.251252016.11.22 14:00:00filledIS 2.0
2016.11.22 18:02:40108GBPUSDbuy0.79 / 0.791.243622016.11.22 18:02:40filledsl 1.24362
2016.11.25 18:00:40109GBPUSDsell0.79 / 0.791.245552016.11.25 18:00:40filled
2016.11.30 14:00:00110GBPUSDbuy0.81 / 0.811.245381.252572016.11.30 14:00:00filledIS 2.0
2016.12.01 11:00:40111GBPUSDsell0.81 / 0.811.252672016.12.01 11:00:40filledsl 1.25267
2016.12.08 13:00:00112GBPUSDsell0.81 / 0.811.269771.256962016.12.08 13:00:00filledIS 2.0
2016.12.09 02:48:20113GBPUSDbuy0.81 / 0.811.258752016.12.09 02:48:20filledsl 1.25875
2016.12.14 16:00:00114GBPUSDsell0.85 / 0.851.270061.263562016.12.14 16:00:00filledIS 2.0
2016.12.14 21:01:40115GBPUSDbuy0.85 / 0.851.263562016.12.14 21:01:40filledtp 1.26356
2016.12.28 12:00:00116GBPUSDbuy0.90 / 0.901.224691.229642016.12.28 12:00:00filledIS 2.0
2016.12.29 14:29:40117GBPUSDsell0.90 / 0.901.225112016.12.29 14:29:40filledsl 1.22511
2017.01.11 22:00:00118GBPUSDsell0.90 / 0.901.220771.203742017.01.11 22:00:00filledIS 2.0
2017.01.12 22:00:00119GBPUSDbuy0.91 / 0.911.216381.231642017.01.12 22:00:00filledIS 2.0
2017.01.13 03:38:40120GBPUSDbuy0.90 / 0.901.216752017.01.13 03:38:40filledsl 1.21675
2017.01.13 14:00:40121GBPUSDsell0.91 / 0.911.217872017.01.13 14:00:40filledsl 1.21787
2017.01.30 01:00:00122GBPUSDsell0.90 / 0.901.256411.251532017.01.30 01:00:00filledIS 2.0
2017.01.30 10:58:40123GBPUSDbuy0.90 / 0.901.251532017.01.30 10:58:40filledtp 1.25153
2017.02.09 19:00:00124GBPUSDbuy0.92 / 0.921.251461.258192017.02.09 19:00:00filledIS 2.0
2017.02.13 22:00:00125GBPUSDsell0.92 / 0.921.252772017.02.13 22:00:00filled
2017.02.22 13:00:00126GBPUSDbuy0.93 / 0.931.246031.250782017.02.22 13:00:00filledIS 2.0
2017.02.23 12:00:00127GBPUSDsell0.93 / 0.931.247471.241912017.02.23 12:00:00filledIS 2.0
2017.02.23 16:02:40128GBPUSDsell0.93 / 0.931.250782017.02.23 16:02:40filledtp 1.25078
2017.02.24 19:39:40129GBPUSDbuy0.93 / 0.931.247152017.02.24 19:39:40filled
2017.03.14 11:00:00130GBPUSDbuy0.97 / 0.971.214221.225072017.03.14 11:00:00filledIS 2.0
2017.03.16 01:28:40131GBPUSDsell0.97 / 0.971.227852017.03.16 01:28:40filledsl 1.22785
2017.03.30 18:00:00132GBPUSDsell1.00 / 1.001.248911.238532017.03.30 18:00:00filledIS 2.0
2017.03.31 02:03:40133GBPUSDbuy1.00 / 1.001.247932017.03.31 02:03:40filledsl 1.24793
2017.04.03 13:00:00134GBPUSDbuy1.00 / 1.001.252241.256242017.04.03 13:00:00filledIS 2.0
2017.04.12 22:22:40135GBPUSDsell1.00 / 1.001.253142017.04.12 22:22:40filled
2017.04.25 15:00:00136GBPUSDsell0.97 / 0.971.282391.277202017.04.25 15:00:00filledIS 2.0
2017.05.18 22:00:00137GBPUSDbuy0.96 / 0.961.294041.304732017.05.18 22:00:00filledIS 2.0
2017.05.19 12:00:00138GBPUSDsell0.96 / 0.961.300122017.05.19 12:00:00filledIS 2.0_avg
2017.05.22 00:00:00139GBPUSDsell0.96 / 0.961.302032017.05.22 00:00:00filledsl 1.30203
2017.05.26 14:00:00140GBPUSDbuy0.96 / 0.961.285422017.05.26 14:00:00filled
2017.05.26 14:00:00141GBPUSDbuy0.97 / 0.971.285422017.05.26 14:00:00filled
2017.06.01 10:00:00142GBPUSDbuy1.05 / 1.051.285701.292092017.06.01 10:00:00filledIS 2.0
2017.06.02 05:14:40143GBPUSDsell1.05 / 1.051.288272017.06.02 05:14:40filledsl 1.28827
2017.06.14 13:00:00144GBPUSDbuy1.07 / 1.071.274261.279662017.06.14 13:00:00filledIS 2.0
2017.06.14 16:00:40145GBPUSDsell1.07 / 1.071.279662017.06.14 16:00:40filledtp 1.27966
2017.06.15 16:00:00146GBPUSDsell1.09 / 1.091.273901.269032017.06.15 16:00:00filledIS 2.0
2017.06.19 19:09:40147GBPUSDbuy1.09 / 1.091.273942017.06.19 19:09:40filled
2017.07.06 14:00:00148GBPUSDsell1.07 / 1.071.295281.289322017.07.06 14:00:00filledIS 2.0
2017.07.07 13:40:40149GBPUSDbuy1.07 / 1.071.289322017.07.07 13:40:40filledtp 1.28932
2017.07.19 19:00:00150GBPUSDsell1.09 / 1.091.303561.299562017.07.19 19:00:00filledIS 2.0
2017.07.20 01:00:40151GBPUSDbuy1.09 / 1.091.302662017.07.20 01:00:40filledsl 1.30266
2017.07.25 23:00:00152GBPUSDbuy1.09 / 1.091.303081.308342017.07.25 23:00:00filledIS 2.0
2017.07.27 04:01:40153GBPUSDsell1.09 / 1.091.310982017.07.27 04:01:40filledsl 1.31098
2017.07.28 13:00:00154GBPUSDsell1.12 / 1.121.308361.304362017.07.28 13:00:00filledIS 2.0
2017.07.28 16:00:00155GBPUSDbuy1.12 / 1.121.307992017.07.28 16:00:00filled
2017.08.22 12:00:00156GBPUSDbuy1.14 / 1.141.285181.291622017.08.22 12:00:00filledIS 2.0
2017.08.25 17:05:40157GBPUSDsell1.14 / 1.141.285752017.08.25 17:05:40filled
2017.09.14 16:00:00158GBPUSDsell1.10 / 1.101.336631.315152017.09.14 16:00:00filledIS 2.0
2017.09.20 13:00:00159GBPUSDsell1.08 / 1.081.355002017.09.20 13:00:00filledIS 2.0_avg
2017.09.27 10:00:00160GBPUSDbuy1.08 / 1.081.337502017.09.27 10:00:00filled
2017.09.27 10:00:00161GBPUSDbuy1.10 / 1.101.337502017.09.27 10:00:00filled
2017.10.12 16:00:00162GBPUSDbuy1.19 / 1.191.314341.326492017.10.12 16:00:00filledIS 2.0
2017.10.12 19:32:40163GBPUSDsell1.19 / 1.191.326492017.10.12 19:32:40filledtp 1.32649
2017.10.19 01:00:00164GBPUSDsell1.24 / 1.241.320321.313972017.10.19 01:00:00filledIS 2.0
2017.10.19 11:30:40165GBPUSDbuy1.24 / 1.241.313972017.10.19 11:30:40filledtp 1.31397
2017.10.19 12:00:00166GBPUSDbuy1.27 / 1.271.315101.322822017.10.19 12:00:00filledIS 2.0
2017.10.19 19:36:40167GBPUSDsell1.27 / 1.271.316402017.10.19 19:36:40filledsl 1.31640
2017.10.23 14:00:00168GBPUSDbuy1.28 / 1.281.316891.322682017.10.23 14:00:00filledIS 2.0
2017.10.24 00:05:40169GBPUSDsell1.28 / 1.281.319402017.10.24 00:05:40filledsl 1.31940
2017.10.25 13:00:00170GBPUSDsell1.28 / 1.281.320541.311002017.10.25 13:00:00filledIS 2.0
2017.10.27 06:57:40171GBPUSDbuy1.28 / 1.281.313772017.10.27 06:57:40filledsl 1.31377
2017.11.07 15:00:00172GBPUSDbuy1.32 / 1.321.313241.317772017.11.07 15:00:00filledIS 2.0
2017.11.08 05:24:20173GBPUSDsell1.32 / 1.321.316702017.11.08 05:24:20filledsl 1.31670
2017.11.28 21:00:00174GBPUSDsell1.32 / 1.321.334621.322122017.11.28 21:00:00filledIS 2.0
2017.12.04 15:00:00175GBPUSDsell1.30 / 1.301.350962017.12.04 15:00:00filledIS 2.0_avg
2017.12.06 14:00:00176GBPUSDbuy1.30 / 1.301.336172017.12.06 14:00:00filled
2017.12.06 14:00:00177GBPUSDbuy1.32 / 1.321.336172017.12.06 14:00:00filled
2017.12.08 10:00:00178GBPUSDbuy1.37 / 1.371.349251.353252017.12.08 10:00:00filledIS 2.0
2017.12.21 00:00:00179GBPUSDbuy1.38 / 1.381.337422017.12.21 00:00:00filledIS 2.0_avg
2017.12.29 11:00:00180GBPUSDsell1.38 / 1.381.350592017.12.29 11:00:00filled
2017.12.29 11:00:00181GBPUSDsell1.37 / 1.371.350592017.12.29 11:00:00filled
2018.01.08 19:00:00182GBPUSDsell1.42 / 1.421.356521.352282018.01.08 19:00:00filledIS 2.0
2018.01.09 10:40:40183GBPUSDbuy1.42 / 1.421.352282018.01.09 10:40:40filledtp 1.35228
2018.01.31 10:00:00184GBPUSDsell1.38 / 1.381.418541.397972018.01.31 10:00:00filledIS 2.0
2018.02.02 16:00:00185GBPUSDbuy1.38 / 1.381.415722018.02.02 16:00:00filled
2018.02.19 17:00:00186GBPUSDbuy1.42 / 1.421.397201.414482018.02.19 17:00:00filledIS 2.0
2018.02.19 22:53:40187GBPUSDsell1.42 / 1.421.399832018.02.19 22:53:40filledsl 1.39983
2018.02.20 13:00:00188GBPUSDsell1.43 / 1.431.399071.393132018.02.20 13:00:00filledIS 2.0
2018.02.21 06:00:00189GBPUSDbuy1.43 / 1.431.398841.402842018.02.21 06:00:00filledIS 2.0
2018.02.21 11:31:40190GBPUSDbuy1.43 / 1.431.393132018.02.21 11:31:40filledtp 1.39313
2018.02.23 16:05:40191GBPUSDsell1.43 / 1.431.399372018.02.23 16:05:40filled
2018.02.26 18:00:00192GBPUSDbuy1.47 / 1.471.394131.406982018.02.26 18:00:00filledIS 2.0
2018.02.27 01:41:20193GBPUSDsell1.47 / 1.471.395852018.02.27 01:41:20filledsl 1.39585
2018.03.08 19:00:00194GBPUSDbuy1.49 / 1.491.382341.391222018.03.08 19:00:00filledIS 2.0
2018.03.09 16:00:00195GBPUSDsell1.49 / 1.491.383882018.03.09 16:00:00filled
2018.03.28 04:00:00196GBPUSDsell1.46 / 1.461.417651.406602018.03.28 04:00:00filledIS 2.0
2018.03.29 02:59:40197GBPUSDbuy1.46 / 1.461.408292018.03.29 02:59:40filledsl 1.40829
2018.05.08 13:00:00198GBPUSDbuy1.58 / 1.581.351621.359282018.05.08 13:00:00filledIS 2.0
2018.05.09 04:00:40199GBPUSDsell1.58 / 1.581.354022018.05.09 04:00:40filledsl 1.35402
2018.05.23 07:00:00200GBPUSDbuy1.60 / 1.601.341411.349112018.05.23 07:00:00filledIS 2.0
2018.06.06 09:32:00201GBPUSDsell1.60 / 1.601.342582018.06.06 09:32:00filled
2018.06.12 12:00:00202GBPUSDsell1.61 / 1.611.340031.334192018.06.12 12:00:00filledIS 2.0
2018.06.12 18:18:40203GBPUSDbuy1.61 / 1.611.338342018.06.12 18:18:40filledsl 1.33834
2018.06.12 23:00:00204GBPUSDbuy1.62 / 1.621.337441.344102018.06.12 23:00:00filledIS 2.0
2018.06.14 14:57:40205GBPUSDsell1.62 / 1.621.339722018.06.14 14:57:40filledsl 1.33972
2018.06.26 22:00:00206GBPUSDbuy1.65 / 1.651.323501.329212018.06.26 22:00:00filledIS 2.0
2018.07.02 16:00:00207GBPUSDbuy1.66 / 1.661.311272018.07.02 16:00:00filledIS 2.0_avg
2018.07.04 21:00:00208GBPUSDsell1.66 / 1.661.323882018.07.04 21:00:00filled
2018.07.04 21:00:00209GBPUSDsell1.65 / 1.651.323882018.07.04 21:00:00filled
2018.07.12 20:00:00210GBPUSDsell1.73 / 1.731.321941.317942018.07.12 20:00:00filledIS 2.0
2018.07.13 16:03:40211GBPUSDbuy1.73 / 1.731.316382018.07.13 16:03:40filledsl 1.31638
2018.07.17 16:00:00212GBPUSDbuy1.77 / 1.771.315531.329252018.07.17 16:00:00filledIS 2.0
2018.07.25 09:30:40213GBPUSDsell1.77 / 1.771.316502018.07.25 09:30:40filled
2018.09.05 18:00:00214GBPUSDsell1.80 / 1.801.295751.278512018.09.05 18:00:00filledIS 2.0
2018.09.06 10:00:00215GBPUSDbuy1.81 / 1.811.291131.298272018.09.06 10:00:00filledIS 2.0
2018.09.06 10:20:40216GBPUSDbuy1.80 / 1.801.291772018.09.06 10:20:40filledsl 1.29177
2018.09.06 17:14:40217GBPUSDsell1.81 / 1.811.292052018.09.06 17:14:40filledsl 1.29205
2018.09.20 12:00:00218GBPUSDsell1.80 / 1.801.319021.309712018.09.20 12:00:00filledIS 2.0
2018.09.21 16:00:00219GBPUSDbuy1.80 / 1.801.314722018.09.21 16:00:00filled
2018.10.05 08:00:00220GBPUSDbuy1.86 / 1.861.300981.304982018.10.05 08:00:00filledIS 2.0
2018.10.05 09:41:40221GBPUSDsell1.86 / 1.861.304962018.10.05 09:41:40filled
2018.10.15 15:00:00222GBPUSDsell1.86 / 1.861.316251.308232018.10.15 15:00:00filledIS 2.0
2018.10.16 09:16:40223GBPUSDbuy1.86 / 1.861.315502018.10.16 09:16:40filledsl 1.31550
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Swap Profit Balance Comment
2015.01.05 00:00:001balance0.000.0010 000.0010 000.00
2015.01.30 09:00:002GBPUSDsellin0.331.507972-0.800.000.009 999.20IS 2.0
2015.01.30 16:00:003GBPUSDbuyout0.331.505593-0.790.0078.5410 076.95
